Immediate Impact
5 from Science/Nature 44 standout
Citing Papers
Potential environmental impacts of floating solar photovoltaic systems
2024 Standout
Perspectives on aquaculture's contribution to theSustainable Development Goals for improved human and planetary health
2023 Standout
Works of Balázs Bernáth being referenced
Positive polarotaxis in a mayfly that never leaves the water surface: polarotactic water detection in Palingenia longicauda (Ephemeroptera)
2006
Dragonflies Find Crude Oil Visually More Attractive than Water: Multiple-Choice Experiments on Dragonfly Polarotaxis
1998
Author Peers
| Author | Last Decade | Papers | Cites | ||||
|---|---|---|---|---|---|---|---|
| Balázs Bernáth | 202 | 150 | 124 | 196 | 30 | 554 | |
| Samuel Jansson | 147 | 142 | 60 | 213 | 34 | 596 | |
| Ramón Hegedüs | 166 | 137 | 131 | 172 | 28 | 614 | |
| Rudolf Schwind | 168 | 182 | 258 | 239 | 14 | 555 | |
| Peter S. B. Digby | 199 | 132 | 51 | 184 | 19 | 502 | |
| Kenneth R. Morgan | 301 | 151 | 57 | 268 | 21 | 545 | |
| Gal Ribak | 199 | 110 | 68 | 186 | 48 | 529 | |
| Miklós Blahó | 109 | 174 | 73 | 201 | 24 | 561 | |
| Luis E. Acosta | 94 | 346 | 43 | 256 | 56 | 643 | |
| Hilary M. Lease | 245 | 122 | 62 | 140 | 19 | 491 | |
| Barbara Joos | 268 | 295 | 129 | 308 | 19 | 597 |
All Works
Loading papers...