Immediate Impact

4 from Science/Nature 48 standout
Sub-graph 1 of 22

Citing Papers

Sustainable development goals through reducing food loss and food waste: A comprehensive review
2024 Standout
Misunderstanding the harms of online misinformation
2024 StandoutNature
2 intermediate papers

Works of Anne Bowser being referenced

An operational definition of essential biodiversity variables
2017
Sharing data while protecting privacy in citizen science
2014

Author Peers

Author Last Decade Papers Cites
Anne Bowser 240 111 39 99 17 581
Christopher Kullenberg 293 78 23 121 15 570
Anne M. Land‐Zandstra 256 84 23 122 18 643
Marisa Ponti 145 36 41 142 33 612
Deborah J. Trumbull 205 59 13 94 22 571
Maria Aristeidou 243 36 28 86 35 521
Zen Makuch 131 51 12 110 37 540
Lucy D. Robinson 401 143 21 84 17 590
Susanne Hecker 363 99 28 125 18 649
Dilek Fraisl 274 151 23 61 29 604
Mari Laakso 104 45 12 54 12 513

All Works

Loading papers...

Rankless by CCL
2026