Standout Papers
Citation Impact
1 from Science/Nature 80 standout
Citing Papers
Eosinophil Depletion with Benralizumab for Eosinophilic Esophagitis
2024 Standout
Airway hyperresponsiveness in asthma: The role of the epithelium
2024 Standout
Works of Anna Rigazio being referenced
Blood eosinophil count and prospective annual asthma disease burden: a UK cohort study
2015 Standout
Author Peers
| Author | PRM | Physiology | Surgery | Last Decade | Papers | Cites |
|---|---|---|---|---|---|---|
| Anna Rigazio | 490 | 588 | 129 | 5 | 644 | |
| Tsuneo Koyama | 3 | 2 | 3 | 16 | 1.6k | |
| Brian J. Cook | 23 | 467 | ||||
| Moataz Bashah | 162 | 184 | 446 | 30 | 646 | |
| Kanika A. Bowen | 104 | 36 | 62 | 15 | 927 | |
| P. Reggiani | 50 | 67 | 434 | 80 | 731 |
All Works
Loading papers...