Immediate Impact
25 standout
Citing Papers
The Impact of Green Technological Innovation on Industrial Structural Optimization Under Dual-Carbon Targets: The Role of the Moderating Effect of Carbon Emission Efficiency
2025 Standout
Is it harmful or helpful? Examining the causes and consequences of generative AI usage among university students
2024 Standout
Works of Anja Buerke being referenced
Consumer awareness and sustainability-focused value orientation as motivating factors of responsible consumer behavior
2016
Consciousness for sustainable consumption: scale development and new insights in the economic dimension of consumers’ sustainability
2013
Author Peers
| Author | Last Decade | Papers | Cites | |||
|---|---|---|---|---|---|---|
| Anja Buerke | 213 | 113 | 56 | 4 | 288 | |
| Beibei Yue | 210 | 130 | 52 | 8 | 266 | |
| Naz Onel | 205 | 180 | 32 | 11 | 291 | |
| Lena Frömbling | 160 | 148 | 48 | 8 | 323 | |
| Alexandra Hüttel | 183 | 79 | 23 | 9 | 276 | |
| L. W. Petersen | 201 | 98 | 56 | 12 | 284 | |
| Mateus Luan Dellarmelin | 145 | 79 | 68 | 6 | 318 | |
| Soo Hyun Kim | 218 | 179 | 43 | 8 | 310 | |
| Hannah Scheuthle | 139 | 215 | 21 | 4 | 334 | |
| Agnieszka Chwiałkowska | 217 | 177 | 50 | 15 | 328 | |
| Hsiao-Ping Chang | 108 | 33 | 53 | 11 | 216 |
All Works
Loading papers...