Standout Papers
Immediate Impact
8 standout
Citing Papers
Successive assemblages of upper Permian vertebrates in the upper Madumabisa Mudstone Formation of the Luangwa Basin, Zambia
2025 Standout
Exploring the effects of weighting against homoplasy in genealogies of palaeontological phylogenetic matrices
2024 Standout
Works of Ambrosio Torres being referenced
Weighted parsimony outperforms other methods of phylogenetic inference under models appropriate for morphology
2017 Standout
Author Peers
| Author | Last Decade | Papers | Cites | |||||
|---|---|---|---|---|---|---|---|---|
| Ambrosio Torres | 59 | 56 | 280 | 134 | 114 | 9 | 397 | |
| George Engelmann | 25 | 35 | 335 | 58 | 152 | 13 | 428 | |
| Nancy A. Neff | 50 | 121 | 135 | 96 | 104 | 8 | 412 | |
| Thomas J. D. Halliday | 67 | 44 | 310 | 59 | 76 | 15 | 369 | |
| Matthew P. Travis | 54 | 165 | 108 | 81 | 65 | 8 | 356 | |
| Céline Clabaut | 102 | 130 | 113 | 122 | 87 | 7 | 382 | |
| Samuel R. Borstein | 72 | 116 | 87 | 161 | 63 | 13 | 338 | |
| Lachham Singh | 23 | 22 | 334 | 67 | 215 | 8 | 420 | |
| Marc A. Carrasco | 28 | 38 | 247 | 56 | 55 | 13 | 385 | |
| Alan R. Tabrum | 23 | 26 | 344 | 48 | 170 | 11 | 411 | |
| Andrés Parada | 49 | 93 | 231 | 52 | 126 | 13 | 413 |
All Works
Login with ORCID to disown or claim papers
Loading papers...