Immediate Impact

6 from Science/Nature 58 standout
Sub-graph 1 of 24

Citing Papers

Greenhouse gases emissions and global climate change: Examining the influence of CO2, CH4, and N2O
2024 Standout
The enduring world forest carbon sink
2024 StandoutNature
2 intermediate papers

Works of A.H. Heidema being referenced

Statistical mapping of tree species over Europe
2011

Author Peers

Author Last Decade Papers Cites
A.H. Heidema 125 157 71 8 268
Jean-Pierre Saucier 202 204 86 13 335
M. Burnett 129 136 68 9 260
Lisa Laurent 105 176 163 6 301
V. Gancz 85 193 107 8 308
Ellen Stuart‐Haëntjens 148 251 104 10 317
Frédéric Holzwarth 223 159 55 7 279
Kyle R. Kovach 73 92 105 13 229
Timothy Thrippleton 206 193 41 14 314
Katherine G. Rascher 141 113 92 6 251
Jackie Epila 157 220 79 12 319

All Works

Loading papers...

Rankless by CCL
2026