Immediate Impact

13 from Science/Nature 66 standout
Sub-graph 1 of 23

Citing Papers

Theranostic Fluorescent Probes
2024 Standout
Shining New Light on Biological Systems: Luminescent Transition Metal Complexes for Bioimaging and Biosensing Applications
2024 Standout
1 intermediate paper

Works of A. Wallace Deckel being referenced

Reduced activity and protein expression of NOS in R6/2 HD transgenic mice: effects of l-NAME on symptom progression
2001
Dietary arginine alters time of symptom onset in Huntington’s disease transgenic mice
2000
and 1 more

Author Peers

Author Last Decade Papers Cites
A. Wallace Deckel 788 349 317 383 43 1.4k
Bridget Wicinski 290 191 271 570 27 1.2k
Thomas P. Jerussi 620 137 207 785 35 1.7k
Monika Pritzel 823 257 176 690 46 1.3k
Lucas Lecourtier 1038 179 454 659 33 1.5k
Rachel C. Bourne 623 107 260 280 39 1.1k
Michael G. Stewart 437 303 176 386 43 1.4k
M. B. CARPENTER 697 147 295 449 39 1.6k
Juan F. Montiel 342 45 524 465 34 1.5k
Dean Dessem 532 192 217 229 34 1.4k
Clarissa C. Parker 361 84 385 176 39 1.6k

All Works

Loading papers...

Rankless by CCL
2026