Standout Papers
Immediate Impact
6 by Nobel laureates 53 from Science/Nature 61 standout
Citing Papers
Origin of the heaviest elements: The rapid neutron-capture process
2021 Standout
Memory engrams: Recalling the past and imagining the future
2020 StandoutScienceNobel
Works of A. Hewish being referenced
An alternative interpretation
1980 Nature
Evidence for an Unusual Source of High Radio Brightness Temperature in the Crab Nebula
1965 Nature
Author Peers
| Author | Last Decade | Papers | Cites | |||
|---|---|---|---|---|---|---|
| A. Hewish | 2713 | 382 | 620 | 83 | 3.0k | |
| B. J. Rickett | 2920 | 289 | 1072 | 84 | 3.2k | |
| W. A. Coles | 2541 | 509 | 386 | 95 | 2.7k | |
| W. M. Folkner | 3178 | 681 | 351 | 110 | 3.7k | |
| R. J. Tayler | 1605 | 314 | 463 | 87 | 2.2k | |
| M. A. Pomerantz | 1885 | 151 | 443 | 146 | 2.9k | |
| J. E. Faller | 1151 | 947 | 284 | 79 | 2.5k | |
| E. M. Standish | 1951 | 434 | 235 | 73 | 2.2k | |
| Hannes Alfvén | 3125 | 140 | 781 | 116 | 3.8k | |
| T. Hagfors | 2073 | 213 | 284 | 97 | 2.3k | |
| G. A. Dulk | 4759 | 216 | 849 | 155 | 4.9k |
All Works
Loading papers...