Myat Htun
About
In The Last Decade
Myat Htun
29 papers receiving 254 citations
Peers — A (Enhanced Table)
Peers by citation overlap · career bar shows stage (early→late) cites · hero ref
| Name | h | Career | Trend | Papers | Cites | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Myat Htun Sweden | 9 | 198 | 173 | 118 | 64 | 36 | 30 | 324 | ||
| Hans Höglund Sweden | 12 | 207 1.0× | 149 0.9× | 145 1.2× | 58 0.9× | 60 1.7× | 46 | 323 | ||
| Byoung‐Uk Cho South Korea | 10 | 334 1.7× | 133 0.8× | 139 1.2× | 41 0.6× | 24 0.7× | 79 | 423 | ||
| J. M. B. Fernandes Diniz Portugal | 4 | 270 1.4× | 56 0.3× | 152 1.3× | 82 1.3× | 32 0.9× | 9 | 376 | ||
| Kristian Salminen Finland | 12 | 233 1.2× | 117 0.7× | 90 0.8× | 64 1.0× | 11 0.3× | 32 | 336 | ||
| Birger Sjögren Sweden | 9 | 56 0.3× | 224 1.3× | 77 0.7× | 82 1.3× | 49 1.4× | 11 | 429 | ||
| Andrew T. Horvath Sweden | 6 | 92 0.5× | 39 0.2× | 153 1.3× | 52 0.8× | 32 0.9× | 9 | 363 | ||
| Marcin Dubowik Poland | 10 | 185 0.9× | 70 0.4× | 120 1.0× | 44 0.7× | 19 0.5× | 17 | 316 | ||
| Pawel Zadorecki Sweden | 9 | 156 0.8× | 106 0.6× | 43 0.4× | 289 4.5× | 40 1.1× | 10 | 371 | ||
| Diana Gregor‐Svetec Slovenia | 11 | 120 0.6× | 34 0.2× | 77 0.7× | 78 1.2× | 49 1.4× | 44 | 319 | ||
| Douglas J. Gardner United States | 9 | 35 0.2× | 83 0.5× | 96 0.8× | 110 1.7× | 163 4.5× | 12 | 286 |
Countries citing papers authored by Myat Htun
This map shows the geographic impact of Myat Htun's research. It shows the number of citations coming from papers published by authors working in each country. You can also color the map by specialization and compare the number of citations received by Myat Htun with the expected number of citations based on a country's size and research output (numbers larger than one mean the country cites Myat Htun more than expected).
Fields of papers citing papers by Myat Htun
This network shows the impact of papers produced by Myat Htun. Nodes represent research fields, and links connect fields that are likely to share authors. Colored nodes show fields that tend to cite the papers produced by Myat Htun. The network helps show where Myat Htun may publish in the future.
Co-authorship network of co-authors of Myat Htun
This figure shows the co-authorship network connecting the top 25 collaborators of Myat Htun. A scholar is included among the top collaborators of Myat Htun based on the total number of citations received by their joint publications. Widths of edges represent the number of papers authors have co-authored together. Node borders signify the number of papers an author published with Myat Htun. Myat Htun is excluded from the visualization to improve readability, since they are connected to all nodes in the network.
All Works
Rankless uses publication and citation data sourced from OpenAlex, an open and comprehensive bibliographic database. While OpenAlex provides broad and valuable coverage of the global research landscape, it—like all bibliographic datasets—has inherent limitations. These include incomplete records, variations in author disambiguation, differences in journal indexing, and delays in data updates. As a result, some metrics and network relationships displayed in Rankless may not fully capture the entirety of a scholar's output or impact.