Immediate Impact
2 from Science/Nature 65 standout
Citing Papers
Multidrug-resistant Gram-negative bacterial infections
2025 Standout
Bacteriophage therapy for multidrug-resistant infections: current technologies and therapeutic approaches
2025 Standout
Works of Zoë Sund being referenced
Analytical Evaluation of the Abbott RealTime CT/NG Assay for Detection of Chlamydia trachomatis and Neisseria gonorrhoeae in Rectal and Pharyngeal Swabs
2020
Simultaneous Evaluation of Diagnostic Assays for Pharyngeal and Rectal Neisseria gonorrhoeae and Chlamydia trachomatis Using a Master Protocol
2019
Author Peers
| Author | Last Decade | Papers | Cites | |||||
|---|---|---|---|---|---|---|---|---|
| Zoë Sund | 96 | 46 | 20 | 126 | 96 | 12 | 329 | |
| Maryam Dadashi | 120 | 13 | 14 | 170 | 77 | 10 | 330 | |
| G. Brami | 70 | 39 | 33 | 89 | 143 | 11 | 368 | |
| Laurina O. Williams | 28 | 21 | 44 | 74 | 44 | 13 | 276 | |
| Stacie Clark | 38 | 18 | 39 | 86 | 13 | 13 | 351 | |
| John Feltner | 41 | 22 | 15 | 182 | 79 | 10 | 281 | |
| Ashley Hammond | 41 | 106 | 77 | 135 | 28 | 12 | 370 | |
| D Trivier | 18 | 7 | 93 | 99 | 45 | 9 | 254 | |
| Ana C. Blanchard | 189 | 11 | 51 | 86 | 43 | 23 | 340 | |
| Carlos A. Rodríguez-Osorio | 13 | 4 | 16 | 67 | 145 | 8 | 324 | |
| Amy Lee | 18 | 17 | 35 | 62 | 11 | 14 | 305 |
All Works
Loading papers...