Standout Papers
- Climate change 2007: the physical science basis (2007)
Immediate Impact
1 by Nobel laureates 68 from Science/Nature 109 standout
Citing Papers
Emerging trends in global freshwater availability
2018 StandoutNature
Allowable CO2 emissions based on regional and impact-related climate targets
2016 StandoutNature
Works of Zhenlin Chen being referenced
Climate change 2007: the physical science basis
2007 Standout
Author Peers
| Author | Last Decade | Papers | Cites | |||||
|---|---|---|---|---|---|---|---|---|
| Zhenlin Chen | 367 | 263 | 751 | 9661 | 7385 | 13 | 18.8k | |
| Kristen Averyt | 327 | 205 | 686 | 9718 | 7515 | 20 | 19.3k | |
| Melinda Marquis | 300 | 172 | 683 | 9911 | 7681 | 26 | 19.3k | |
| Melinda Tignor | 386 | 174 | 827 | 11031 | 7935 | 5 | 20.9k | |
| Kathy Hibbard | 308 | 89 | 467 | 8724 | 4350 | 37 | 15.1k | |
| B. Rudolf | 308 | 65 | 323 | 9994 | 8431 | 31 | 17.2k | |
| Martin Manning | 370 | 306 | 846 | 13651 | 9915 | 44 | 25.0k | |
| Roberto Zecchin | 399 | 134 | 544 | 5420 | 3639 | 25 | 12.8k | |
| Bert Metz | 289 | 309 | 517 | 6258 | 4503 | 32 | 14.6k | |
| Allison M. Thomson | 632 | 153 | 636 | 12502 | 5925 | 75 | 21.4k | |
| J. T. Houghton | 288 | 195 | 521 | 9253 | 7627 | 108 | 17.5k |
All Works
Login with ORCID to disown or claim papers
Loading papers...