Immediate Impact

2 from Science/Nature 52 hit
Sub-graph 1 of 24

Citing Papers

Identification of novel umami peptides from oyster hydrolysate and the mechanisms underlying their taste characteristics using machine learning
2025 Hit
Correlation between the structures of natural polysaccharides and their properties in regulating gut microbiota: Current understanding and beyond
2025 Hit
2 intermediate papers

Works of Zhenghong Sui being referenced

Calmodulin and Its Interactive Proteins Participate in Regulating the Explosive Growth of Alexandrium pacificum (Dinoflagellate)
2021
The complete chloroplast genome of Gracilariopsis lemaneiformis (Rhodophyta) gives new insight into the evolution of family Gracilariaceae
2016

Author Peers

Peers are selected by citation overlap in the author's most active subfields. citations · hero ref

Author Last Decade Papers Cites
Zhenghong Sui 353 318 245 197 139 79 798
Yulin Cui 330 0.9× 211 0.7× 149 0.6× 396 2.0× 108 0.8× 73 839
Songdong Shen 265 0.8× 363 1.1× 177 0.7× 348 1.8× 145 1.0× 47 927
Huan Li 204 0.6× 215 0.7× 249 1.0× 190 1.0× 77 0.6× 51 748
Tatyana A. Klochkova 209 0.6× 520 1.6× 300 1.2× 151 0.8× 156 1.1× 71 862
Yitao Wang 146 0.4× 477 1.5× 226 0.9× 139 0.7× 115 0.8× 38 761
Nedeljka Rosić 246 0.7× 316 1.0× 500 2.0× 189 1.0× 46 0.3× 48 1.0k
Aiyou Huang 338 1.0× 195 0.6× 153 0.6× 432 2.2× 108 0.8× 56 845
Dehua Ji 227 0.6× 570 1.8× 226 0.9× 217 1.1× 233 1.7× 66 940
París Lavín 281 0.8× 167 0.5× 378 1.5× 369 1.9× 104 0.7× 52 1.0k
Bin Zhou 195 0.6× 273 0.9× 157 0.6× 87 0.4× 60 0.4× 60 918

All Works

Loading papers...

Rankless by CCL
2026