Standout Papers

GS-0976 Reduces Hepatic S... 2018 2026 2020 2023 2018 2022 50 100 150 200 250

Immediate Impact

2 from Science/Nature 78 hit
Sub-graph 1 of 20

Citing Papers

Metabolic Dysfunction–Associated Steatotic Liver Disease
2025 Hit
Phase 3 Trial of Semaglutide in Metabolic Dysfunction–Associated Steatohepatitis
2025 Hit
13 intermediate papers

Works of Zeid Kayali being referenced

EDP-305 in patients with NASH: A phase II double-blind placebo-controlled dose-ranging study
2021
GS-0976 Reduces Hepatic Steatosis and Fibrosis Markers in Patients With Nonalcoholic Fatty Liver Disease
2018 Hit
and 2 more

Author Peers

Peers are selected by citation overlap in the author's most active subfields. citations · hero ref

Author Last Decade Papers Cites
Zeid Kayali 1.0k 760 303 281 198 33 1.5k
Terese Haaland 1.2k 1.2× 623 0.8× 436 1.4× 367 1.3× 299 1.5× 17 1.7k
Koji Yanase 632 0.6× 686 0.9× 232 0.8× 186 0.7× 480 2.4× 38 1.6k
Takumi Igura 1.0k 1.0× 613 0.8× 118 0.4× 197 0.7× 352 1.8× 46 1.8k
Rosa Lombardi 1.1k 1.1× 542 0.7× 418 1.4× 207 0.7× 152 0.8× 72 1.4k
Gagan Sood 1.1k 1.1× 1.0k 1.3× 262 0.9× 739 2.6× 127 0.6× 35 1.8k
Miwa Kawanaka 1.4k 1.3× 836 1.1× 423 1.4× 225 0.8× 204 1.0× 77 1.7k
Monika Rau 1.1k 1.1× 386 0.5× 357 1.2× 221 0.8× 546 2.8× 44 1.7k
Montserrat Elena 597 0.6× 523 0.7× 129 0.4× 521 1.9× 277 1.4× 28 1.6k
Seigo Abiru 959 0.9× 861 1.1× 82 0.3× 170 0.6× 248 1.3× 52 1.5k
Amer Khiyami 949 0.9× 401 0.5× 699 2.3× 468 1.7× 121 0.6× 41 1.6k

All Works

Loading papers...

Rankless by CCL
2026