Immediate Impact
1 from Science/Nature 51 standout
Citing Papers
Influence of B2O3 incorporation on the structural, mechanical and radiation shielding properties of TeO2 Based bioglasses
2025 Standout
Impact of HfO2 on the structural, thermal, gamma, and neutron shielding properties of boro-tellurite glasses
2025 Standout
Works of Yoshiko Harima being referenced
An historical review and current status of buildup factor calculations and applications
1993
An Approximation of Gamma-Ray Buildup Factors by Modified Geometrical Progression
1983
Author Peers
| Author | Last Decade | Papers | Cites | |||
|---|---|---|---|---|---|---|
| Yoshiko Harima | 909 | 293 | 293 | 41 | 1.0k | |
| M.E. Medhat | 726 | 214 | 255 | 44 | 878 | |
| M. Kamislioglu | 983 | 68 | 151 | 33 | 1.1k | |
| B. Alshahrani | 596 | 35 | 171 | 52 | 964 | |
| Gašper Žerovnik | 520 | 608 | 25 | 62 | 1.0k | |
| Kamel Saidi | 659 | 93 | 118 | 81 | 1.1k | |
| M.E. Poletti | 328 | 330 | 492 | 61 | 1.0k | |
| Tiejun J. Xia | 110 | 36 | 219 | 45 | 1.4k | |
| Jie Hu | 163 | 38 | 290 | 59 | 1.0k | |
| Cheng Yang | 412 | 82 | 53 | 43 | 952 | |
| Panagiotis Papadimitroulas | 91 | 494 | 273 | 46 | 1.1k |
All Works
Loading papers...