Immediate Impact
2 from Science/Nature 64 standout
Citing Papers
A systematic review of deep learning in MRI-based cerebral vascular occlusion-based brain diseases
2025 Standout
Unpacking the complexities of consciousness: Theories and reflections
2025 Standout
Works of Yee‐Haur Mah being referenced
Quantifying the Impact of Chronic Ischemic Injury on Clinical Outcomes in Acute Stroke With Machine Learning
2020
Human brain lesion-deficit inference remapped
2014
Author Peers
| Author | Last Decade | Papers | Cites | |||||
|---|---|---|---|---|---|---|---|---|
| Yee‐Haur Mah | 74 | 27 | 16 | 264 | 89 | 8 | 366 | |
| Charlotte S. M. Schmidt | 63 | 27 | 3 | 271 | 40 | 14 | 393 | |
| Julian Klingbeil | 32 | 27 | 7 | 268 | 125 | 21 | 344 | |
| Paul Rinne | 102 | 55 | 8 | 92 | 49 | 9 | 340 | |
| Markus Martin | 43 | 15 | 330 | 43 | 17 | 402 | ||
| Frédéric Humbert | 31 | 29 | 21 | 279 | 166 | 7 | 394 | |
| Marion Oberhuber | 25 | 13 | 4 | 292 | 60 | 10 | 332 | |
| Laura M. Skipper‐Kallal | 21 | 6 | 12 | 298 | 95 | 11 | 332 | |
| Frank Kastrau | 71 | 67 | 1 | 146 | 75 | 14 | 332 | |
| Donna Spooner | 50 | 87 | 13 | 147 | 28 | 6 | 376 | |
| Fritz G. Lehnhardt | 130 | 110 | 16 | 169 | 91 | 13 | 389 |
All Works
Loading papers...