Immediate Impact
2 from Science/Nature 33 standout
Citing Papers
Interfacial synergistic mechanism of an effective combined collector sodium oleate/cetyltrimethyl ammonium chloride and its enhanced flotation separation of K-feldspar and quartz
2025 Standout
Geodynamics of continental rift initiation and evolution
2023 Standout
Works of Xavier Fort being referenced
Salt tectonics on the Angolan margin, synsedimentary deformation processes
2004
Compressional salt tectonics (Angolan margin)
2004
Author Peers
| Author | Last Decade | Papers | Cites | |||
|---|---|---|---|---|---|---|
| Xavier Fort | 381 | 360 | 193 | 8 | 566 | |
| Carlos Cramez | 406 | 373 | 319 | 7 | 614 | |
| Steven J. Ings | 376 | 363 | 217 | 15 | 603 | |
| Morgan Sullivan | 292 | 297 | 91 | 9 | 526 | |
| Tom Dreyer | 339 | 253 | 138 | 14 | 530 | |
| M. Block | 163 | 345 | 335 | 15 | 543 | |
| Suzanne Bull | 422 | 284 | 169 | 13 | 560 | |
| Paul S. Whipp | 196 | 380 | 185 | 10 | 526 | |
| Kristian E. Meisling | 171 | 381 | 303 | 13 | 626 | |
| Thomas B. Kristensen | 220 | 256 | 151 | 15 | 488 | |
| Ø. Birkeland | 196 | 294 | 249 | 6 | 512 |
All Works
Loading papers...