Immediate Impact

52 standout
Sub-graph 1 of 24

Citing Papers

Ultrasound-Based Micro-/Nanosystems for Biomedical Applications
2024 Standout
Cancer statistics, 2024
2024 Standout
2 intermediate papers

Works of William Packwood being referenced

Thrombotic microangiopathy as a cause of cardiovascular toxicity from the BCR-ABL1 tyrosine kinase inhibitor ponatinib
2019
Myocardial Infarction Produces Sustained Proinflammatory Endothelial Activation in Remote Arteries
2018

Author Peers

Author Last Decade Papers Cites
William Packwood 94 133 37 116 27 458
J Szczeklik 50 149 110 55 31 481
Shujian Wei 177 82 47 58 21 457
Noriyuki Sunahara 147 192 39 18 28 504
P. F. McDonagh 81 183 155 14 27 512
Carolina Victória Cruz Junho 197 97 38 31 24 501
Elliot Offman 128 37 69 22 33 489
Junko Ohashi 136 179 54 88 24 437
Hiroyuki Osanai 111 191 115 30 43 448
Brigitte Dautréaux 232 130 117 35 17 496
Dhvanit I. Shah 120 47 39 43 22 450

All Works

Loading papers...

Rankless by CCL
2026