Standout Papers
Immediate Impact
37 from Science/Nature 64 standout
Citing Papers
Aqueous-based recycling of perovskite photovoltaics
2025 StandoutNature
Unlocking bacterial potential to reduce farmland N2O emissions
2024 StandoutNature
Works of Willi Gujer being referenced
Activated Sludge Model No.2d, ASM2D
1999
Conversion Processes in Anaerobic Digestion
1983 Standout
Author Peers
| Author | Last Decade | Papers | Cites | ||||
|---|---|---|---|---|---|---|---|
| Willi Gujer | 7152 | 4648 | 2228 | 4064 | 153 | 12.7k | |
| Mogens Henze | 6479 | 3146 | 1606 | 3491 | 123 | 9.3k | |
| Paul Lant | 4402 | 2564 | 1356 | 2781 | 185 | 9.5k | |
| Hansruedi Siegrist | 13089 | 4515 | 1949 | 5871 | 153 | 18.3k | |
| Peter A. Vanrolleghem | 8167 | 4474 | 3603 | 6602 | 649 | 18.7k | |
| Jo Dewulf | 2564 | 3023 | 2467 | 1523 | 296 | 13.5k | |
| Joo‐Hwa Tay | 7924 | 2630 | 2106 | 4277 | 183 | 11.8k | |
| Qilin Wang | 8339 | 4425 | 1681 | 4453 | 467 | 17.4k | |
| Damien J. Batstone | 6784 | 4015 | 2899 | 5541 | 268 | 17.0k | |
| Eldon R. Rene | 3404 | 2330 | 1387 | 2202 | 383 | 12.4k | |
| Jan Baeyens | 3494 | 3860 | 832 | 4409 | 245 | 20.4k |
All Works
Loading papers...