Immediate Impact
1 from Science/Nature 55 standout
Citing Papers
Optimizing energy Dynamics: A comprehensive analysis of hybrid energy storage systems integrating battery banks and supercapacitors
2024 Standout
Deep learning: Spatiotemporal impact of digital economy on energy productivity
2024 Standout
Works of Weiwei Miao being referenced
A Data-Driven Approach for Blockchain-Based Smart Grid System
2021
Performance evaluation of controlling thermostatically controlled appliances as virtual generators using comfort‐constrained state‐queueing models
2014
Author Peers
| Author | Last Decade | Papers | Cites | ||||
|---|---|---|---|---|---|---|---|
| Weiwei Miao | 271 | 118 | 34 | 51 | 42 | 387 | |
| Xin Li | 261 | 118 | 11 | 18 | 30 | 446 | |
| Huiyu Wang | 186 | 63 | 81 | 18 | 36 | 420 | |
| Jan Jantzen | 144 | 58 | 6 | 33 | 29 | 418 | |
| Yan Hu | 109 | 158 | 11 | 26 | 60 | 338 | |
| Olivera Kotevska | 201 | 68 | 23 | 233 | 27 | 395 | |
| Ning Wang | 247 | 128 | 14 | 14 | 23 | 347 | |
| Aihua Jiang | 223 | 140 | 27 | 10 | 27 | 385 | |
| Peter Sokolowski | 316 | 184 | 25 | 18 | 33 | 412 | |
| Anamika Jain | 59 | 25 | 24 | 37 | 57 | 420 | |
| Xinyue Chang | 301 | 160 | 22 | 17 | 43 | 402 |
All Works
Login with ORCID to disown or claim papers
Loading papers...