Immediate Impact
1 from Science/Nature 5 standout
Citing Papers
A review of the occurrence, transformation, and removal of poly- and perfluoroalkyl substances (PFAS) in wastewater treatment plants
2021 Standout
A review of the combined effects of climate change and other local human stressors on the marine environment
2020 Standout
Works of Wayne Goschen being referenced
Hydrographic variability in the S t. H elena B ay region of the southern B enguela ecosystem
2015
Mechanisms of nearshore retention and offshore export of mussel larvae over the Agulhas Bank
2014
Author Peers
| Author | Last Decade | Papers | Cites | |||
|---|---|---|---|---|---|---|
| Wayne Goschen | 199 | 209 | 123 | 14 | 324 | |
| Frederico Cardigos | 157 | 172 | 151 | 21 | 328 | |
| Giancarlo Cicchetti | 205 | 192 | 220 | 16 | 367 | |
| Erik Hoffmann | 168 | 198 | 132 | 19 | 327 | |
| Graham Epstein | 212 | 135 | 190 | 22 | 329 | |
| Bethany L. Williams | 117 | 162 | 224 | 11 | 304 | |
| Daniela Alemany | 127 | 163 | 182 | 17 | 293 | |
| Anna W. McCallum | 252 | 184 | 245 | 12 | 367 | |
| Roger Coggan | 120 | 193 | 172 | 20 | 315 | |
| Manuel Ortíz | 167 | 129 | 188 | 18 | 351 | |
| Ana García‐Alegre | 147 | 164 | 168 | 15 | 279 |
All Works
Login with ORCID to disown or claim papers
Loading papers...