Immediate Impact

3 from Science/Nature 49 standout
Sub-graph 1 of 25

Citing Papers

Monkeypox: disease epidemiology, host immunity and clinical interventions
2022 Standout
Monkeypox
2022 Standout
2 intermediate papers

Works of Warren A. Todd being referenced

Standard Percutaneous Revaccination of Children Who Received Primary Percutaneous Vaccination
1977
Primary Percutaneous Vaccination
1977

Author Peers

Author Last Decade Papers Cites
Warren A. Todd 123 42 50 92 79 12 389
Dale M. Selby 90 90 12 26 34 14 350
K. G. Lowry 97 31 43 7 71 23 434
Michaëla A. M. Huson 185 100 12 39 44 20 373
Malka Attali 44 53 48 28 138 13 419
Tarquin Collis 100 104 58 23 18 7 358
Martina Hug 117 38 7 9 141 13 366
Roland Koerner 49 91 5 29 47 14 413
June Kim 68 77 28 16 47 19 351
Nael Hasan 57 78 8 56 21 13 361
T Vikerfors 182 64 4 15 48 16 424

All Works

Loading papers...

Rankless by CCL
2026