Immediate Impact
2 from Science/Nature 70 standout
Citing Papers
In-situ capture defects through molecule grafting assisted in coal-based hard carbon anode for sodium-ion batteries
2024 Standout
The recovery and separation of lithium by using solvent extraction methods
2024 Standout
Works of Viktor Goliáš being referenced
Lithium and rubidium extraction from zinnwaldite by alkali digestion process: Sintering mechanism and leaching kinetics
2013
Author Peers
| Author | Last Decade | Papers | Cites | |||||
|---|---|---|---|---|---|---|---|---|
| Viktor Goliáš | 137 | 96 | 93 | 125 | 107 | 37 | 601 | |
| Franco Sartori | 81 | 140 | 44 | 74 | 95 | 43 | 708 | |
| Wei Wang | 236 | 76 | 280 | 95 | 89 | 41 | 634 | |
| Essaïd Bilal | 96 | 239 | 134 | 126 | 92 | 56 | 656 | |
| А. И. Горшков | 130 | 198 | 341 | 42 | 111 | 56 | 689 | |
| Yanzhang Li | 73 | 37 | 138 | 61 | 216 | 36 | 674 | |
| F. V. Chukhrov | 119 | 180 | 309 | 31 | 70 | 40 | 603 | |
| Iuliu Boboş | 110 | 133 | 181 | 85 | 63 | 41 | 653 | |
| Hannah M. Miller | 90 | 64 | 66 | 46 | 72 | 24 | 660 | |
| Tseren‐Ochir Soyol‐Erdene | 42 | 41 | 142 | 174 | 58 | 27 | 666 | |
| Hiroshi Tsuno | 169 | 50 | 303 | 105 | 54 | 47 | 603 |
All Works
Login with ORCID to disown or claim papers
Loading papers...