Citation Impact
No citation impact paths found for this author.
Author Peers
| Author | AA | Aerospace Engineering | Molecular Biology | SNP | Last Decade | Papers | Cites |
|---|---|---|---|---|---|---|---|
| V. V. Beletsky | 68 | 40 | 6 | 42 | 10 | 113 | |
| Majid Askari Hesni | 1 | 50 | 54 | 423 | |||
| I. Alonso | 2 | 18 | 357 | ||||
| Susanne Selle | 10 | 1 | 33 | 352 | |||
| Hiroyuki Okamoto | 33 | 20 | 366 | ||||
| Maryline Bonnet | 6 | 6 | 112 |
All Works
Loading papers...