Immediate Impact
2 standout
Citing Papers
The Assembly of the First Massive Black Holes
2020 Standout
Magnetars
2017 Standout
Works of V. Pelassa being referenced
IPN triangulation of SGR-like burst 130913 - probable association with SGR/AXP 1E1841-045.
2013
FermiGBM Capabilities for Multi-Messenger Time-Domain Astronomy
2013
Author Peers
| Author | Last Decade | Papers | Cites | ||||
|---|---|---|---|---|---|---|---|
| V. Pelassa | 30 | 17 | 4 | 12 | 31 | ||
| Robert Stein | 26 | 13 | 1 | 2 | 12 | 34 | |
| S. Loru | 26 | 18 | 2 | 12 | 30 | ||
| C. Kouveliotou | 26 | 12 | 5 | 14 | 27 | ||
| G. Pugliese | 32 | 9 | 1 | 3 | 15 | 34 | |
| Chuan-Jui Li | 39 | 16 | 2 | 10 | 40 | ||
| E. Tolley | 20 | 11 | 3 | 10 | 24 | ||
| J. Štrobl | 22 | 6 | 1 | 4 | 17 | 29 | |
| V. Vladimirov | 18 | 7 | 5 | 12 | 19 | ||
| Adam Zadrożny | 21 | 11 | 4 | 13 | 31 | ||
| Christoph Deil | 28 | 8 | 6 | 13 | 33 |
All Works
Loading papers...