Immediate Impact

26 from Science/Nature 65 standout
Sub-graph 1 of 21

Citing Papers

Characterizing Electrode Materials and Interfaces in Solid-State Batteries
2025 Standout
Chiral Induced Spin Selectivity
2024 Standout
2 intermediate papers

Works of Uwe Kaiser being referenced

Magnetic exchange force microscopy with atomic resolution
2007 Nature

Author Peers

Author Last Decade Papers Cites
Uwe Kaiser 168 111 21 204 19 450
Maurizio Zani 117 74 7 171 49 403
K. Kurki‐Suonio 260 71 6 115 26 480
V. Tsiantos 130 217 16 341 30 451
James Becker 160 31 14 210 23 486
D. A. Polvani 362 91 3 113 14 459
Michelle Richards‐Babb 119 71 6 52 28 489
Xingxing Fu 124 73 35 40 23 493
Martin Zahradník 68 84 16 121 19 400
Monika Fritzsche 165 102 49 171 20 425
Kristen M. Burson 294 24 1 148 18 425

All Works

Loading papers...

Rankless by CCL
2026