Immediate Impact

3 from Science/Nature 20 standout
Sub-graph 1 of 10

Citing Papers

Disappearing cities on US coasts
2024 StandoutNature
The changing nature of groundwater in the global water cycle
2024 StandoutScience
1 intermediate paper

Works of Ümmühan Sancar being referenced

Sedimentary record of coseismic subsidence in Hersek coastal lagoon (Izmit Bay, Turkey) and the late Holocene activity of the North Anatolian Fault
2011

Author Peers

Author Last Decade Papers Cites
Ümmühan Sancar 327 242 139 162 10 466
Umut Barış Ülgen 266 322 182 125 15 570
T. Konuk 239 195 145 73 9 542
Hüseyin Tur 293 110 64 139 22 498
Helen Gillespie 421 347 165 90 8 528
Chr. Ioakim 154 324 165 111 13 478
Yehezkiel Weiler 176 316 100 78 6 572
Ede Hertelendi 111 230 133 68 20 462
Niklas Leicher 87 431 132 55 21 483
V. Lykousis 267 273 121 136 10 536
Janina Bösken 149 376 123 46 17 427

All Works

Loading papers...

Rankless by CCL
2026