Immediate Impact
89 standout
Citing Papers
Endovascular management of acute stroke
2024 Standout
The glymphatic system: implications for drugs for central nervous system diseases
2022 Standout
Works of Ulf Becker being referenced
Extent of Hypoattenuation on CT Angiography Source Images Predicts Functional Outcome in Patients With Basilar Artery Occlusion
2008
Transcatheter treatment of atrial septal aneurysm associated with patent foramen ovale for prevention of recurrent paradoxical embolism in high-risk patients
2005
Author Peers
| Author | Last Decade | Papers | Cites | |||
|---|---|---|---|---|---|---|
| Ulf Becker | 308 | 335 | 199 | 5 | 450 | |
| Marcel Arnold | 334 | 438 | 225 | 5 | 470 | |
| Percy N. Karanjia | 198 | 275 | 125 | 8 | 459 | |
| Bill O’Brien | 188 | 415 | 140 | 8 | 489 | |
| Anna M. Abolian | 221 | 289 | 85 | 4 | 421 | |
| Xavier Vandamme | 111 | 275 | 274 | 4 | 401 | |
| Thierry Crépin-Leblond | 191 | 310 | 191 | 9 | 402 | |
| Sanne M. Zinkstok | 173 | 358 | 187 | 8 | 435 | |
| Aslam M. Khaja | 152 | 342 | 226 | 9 | 454 | |
| Amer Alshekhlee | 141 | 204 | 326 | 12 | 510 | |
| Muhammad A. Pervez | 167 | 379 | 135 | 6 | 466 |
All Works
Loading papers...