Immediate Impact

1 by Nobel laureates 81 from Science/Nature 147 standout
Sub-graph 1 of 19

Citing Papers

Transfer of mitochondria from astrocytes to neurons after stroke
2016 StandoutNature
Aggregation-Induced Emission: Together We Shine, United We Soar!
2015 Standout
2 intermediate papers

Works of Travis Thompson being referenced

Behavioral toxicity of chronic postweaning lead exposure in the rat
1979
Self Administration of and Behavioral Dependence on Drugs
1969

Author Peers

Author Last Decade Papers Cites
Travis Thompson 1359 1450 1090 120 3.8k
Joseph V. Brady 988 1902 1494 184 5.5k
Abram Amsel 1493 1385 1931 144 5.3k
Richard A. Meisch 1134 2796 700 126 3.8k
Neal E. Miller 1271 1409 2103 149 7.0k
Chris E. Johanson 531 3253 1014 104 4.9k
John L. Falk 1434 2435 1517 130 6.4k
J. Bruce Overmier 745 970 1444 139 4.1k
Peter D. Balsam 591 1841 2694 127 4.6k
Robert A. Boakes 931 1002 1798 144 4.9k
Shepard Siegel 443 2530 2152 139 5.3k

All Works

Loading papers...

Rankless by CCL
2026