Standout Papers
Immediate Impact
1 from Science/Nature 56 standout
Citing Papers
Heteroelectrocatalyst MoS2@CoS2 modified separator for Li-S battery: Unveiling superior polysulfides conversion and reaction kinetics
2024 Standout
Manifestation on the choice of a suitable combination of MIS for proficient Schottky diodes for optoelectronic applications: A comprehensive review
2024 Standout
Works of Tongde Wang being referenced
(Co, Mn)(Co, Mn)2O4/CoO/Al8Mn5 three-phase nanoneedle array with crystalline-amorphous interfacial for enhanced capacitance
2023
High-entropy oxides as advanced anode materials for long-life lithium-ion Batteries
2022 Standout
Author Peers
| Author | Last Decade | Papers | Cites | ||||
|---|---|---|---|---|---|---|---|
| Tongde Wang | 598 | 468 | 247 | 456 | 33 | 1.2k | |
| Mahmoud Tamadoni Saray | 735 | 386 | 187 | 487 | 22 | 1.3k | |
| Kemin Jiang | 778 | 505 | 208 | 667 | 28 | 1.4k | |
| Junjun Lv | 487 | 368 | 228 | 682 | 26 | 1.3k | |
| Shao‐Chu Huang | 831 | 478 | 209 | 662 | 24 | 1.3k | |
| Gracita M. Tomboc | 774 | 636 | 469 | 843 | 26 | 1.6k | |
| Xinbo Zhao | 352 | 436 | 122 | 567 | 22 | 1.0k | |
| Jun Xu | 1046 | 568 | 121 | 1153 | 33 | 1.7k | |
| Meiling Wu | 901 | 597 | 196 | 769 | 33 | 1.6k | |
| Michael Auinger | 740 | 390 | 63 | 731 | 48 | 1.4k | |
| Liangliang Xu | 681 | 490 | 135 | 370 | 43 | 1.1k |
All Works
Loading papers...