Citation Impact
No citation impact paths found for this author.
Author Peers
| Author | CNC | HA | Infectious Diseases | Information Systems | Last Decade | Papers | Cites |
|---|---|---|---|---|---|---|---|
| Todd Inglett | 5 | 3 | 1 | 2 | 5 | ||
| Harshala Parab | 1 | 26 | 31 | 1.3k | |||
| Marc Delêtre | 14 | 254 | |||||
| W. Birnbaum | 6 | 435 | |||||
| Gianfranco Guglielmetti | 3 | 24 | 597 | ||||
| Christine Griesmer | 60 | 3 | 187 |
All Works
Loading papers...