Standout Papers
Immediate Impact
62 standout
Citing Papers
Recent advances in reactive oxygen species scavenging nanomaterials for wound healing
2024 Standout
An Injectable Hydrogel with Ultrahigh Burst Pressure and Innate Antibacterial Activity for Emergency Hemostasis and Wound Repair
2024 Standout
Works of Thomas Peponis being referenced
Systemically Administered Hemostatic Nanoparticles for Identification and Treatment of Internal Bleeding
2019
The Role of Computed Tomography in the Diagnosis of Necrotizing Soft Tissue Infections
2017
Author Peers
| Author | Last Decade | Papers | Cites | ||||
|---|---|---|---|---|---|---|---|
| Thomas Peponis | 297 | 210 | 145 | 373 | 29 | 870 | |
| Raffaele Alvisi | 262 | 212 | 144 | 300 | 39 | 894 | |
| Angelo Pezzi | 132 | 130 | 259 | 274 | 34 | 828 | |
| Reidar Kvåle | 155 | 115 | 241 | 307 | 34 | 975 | |
| Ian L. Cohen | 151 | 143 | 233 | 457 | 30 | 1.0k | |
| Trent P. McLaughlin | 177 | 146 | 154 | 251 | 23 | 1.1k | |
| Roopa Kohli‐Seth | 263 | 183 | 97 | 322 | 60 | 872 | |
| Anna Schandl | 270 | 98 | 64 | 460 | 65 | 1.2k | |
| Andrea D. Hill | 138 | 101 | 304 | 274 | 29 | 882 | |
| Brigit Roberts | 233 | 164 | 117 | 447 | 41 | 1.1k | |
| André Carlos Kajdacsy-Balla Amaral | 111 | 159 | 228 | 189 | 46 | 821 |
All Works
Login with ORCID to disown or claim papers
Loading papers...