Standout Papers

Immediate Impact

5 by Nobel laureates 252 from Science/Nature 143 standout
Sub-graph 1 of 14

Citing Papers

Globally resolved surface temperatures since the Last Glacial Maximum
2021 StandoutNature
Thresholds of mangrove survival under rapid sea level rise
2020 StandoutScience
5 intermediate papers

Works of Thomas Blunier being referenced

Bipolar carbon and hydrogen isotope constraints on the Holocene methane budget
2018
Holocene carbon-cycle dynamics based on CO2 trapped in ice at Taylor Dome, Antarctica
1999 StandoutNature
and 18 more

Author Peers

Author Last Decade Papers Cites
Thomas Blunier 8492 2572 2384 2848 118 9.9k
J. Chappellaz 10859 3425 3217 3473 127 12.9k
C. Lorius 8999 2429 1979 3058 97 10.9k
Edward J. Brook 8758 1647 2337 2448 160 9.9k
Jean-Marc Barnola 10549 3155 2957 3417 61 13.1k
Jakob Schwander 7110 2040 1741 2106 97 8.0k
Todd Sowers 5945 1834 1846 2367 70 7.6k
Catherine Ritz 8217 1632 1396 1847 110 9.7k
M. E. Davis 8292 2551 1072 2298 69 10.2k
Scott J. Lehman 6347 1840 2088 2225 95 7.8k
N. Gundestrup 9660 1226 1453 2404 75 10.4k

All Works

Loading papers...

Rankless by CCL
2026