Standout Papers
- Natural RNA circles function as efficient microRNA sponges (2013)
- The biogenesis, biology and characterization of circular RNAs (2019)
- Circular RNAs in cancer: opportunities and challenges in the field (2017)
- miRNA‐dependent gene silencing involving Ago2‐mediated cleavage of a circular antisense RNA (2011)
- Circular RNA and miR-7 in Cancer (2013)
- The therapeutic potential of circular RNAs (2025)
Immediate Impact
8 by Nobel laureates 30 from Science/Nature 329 standout
Citing Papers
Nuclear export of circular RNA
2024 StandoutNature
Small and long non-coding RNAs: Past, present, and future
2024 Standout
Works of Thomas B. Hansen being referenced
Natural RNA circles function as efficient microRNA sponges
2013 StandoutNature
miRNA‐dependent gene silencing involving Ago2‐mediated cleavage of a circular antisense RNA
2011 Standout
Author Peers
| Author | Last Decade | Papers | Cites | ||||
|---|---|---|---|---|---|---|---|
| Thomas B. Hansen | 13328 | 15187 | 161 | 520 | 53 | 15.8k | |
| Jesper B. Bramsen | 7499 | 9210 | 252 | 324 | 48 | 10.0k | |
| Christian Kroun Damgaard | 7001 | 9540 | 238 | 370 | 44 | 10.0k | |
| Mathias Munschauer | 6927 | 10505 | 519 | 446 | 23 | 11.1k | |
| Lasse S. Kristensen | 5405 | 6898 | 182 | 345 | 72 | 7.5k | |
| Marvin Jens | 8406 | 10274 | 97 | 319 | 15 | 10.6k | |
| William R. Jeck | 5509 | 6796 | 185 | 258 | 41 | 7.6k | |
| Shenglin Huang | 8049 | 9349 | 149 | 727 | 127 | 10.8k | |
| Yvonne Tay | 13028 | 13545 | 355 | 632 | 37 | 15.4k | |
| Masayoshi Shimizu | 11831 | 12866 | 496 | 1231 | 101 | 15.7k | |
| Alexander Loewer | 5537 | 8633 | 218 | 379 | 42 | 9.3k |
All Works
Login with ORCID to disown or claim papers
Loading papers...