Standout Papers
Immediate Impact
5 by Nobel laureates 19 from Science/Nature 64 standout
Citing Papers
Single-cell multiregion dissection of Alzheimer’s disease
2024 StandoutNature
Spatial transcriptomics reveal neuron–astrocyte synergy in long-term memory
2024 StandoutNatureNobel
Works of Teryn Mitchell being referenced
Alzheimer’s Disease-Associated β-Amyloid Is Rapidly Seeded by Herpesviridae to Protect against Brain Infection
2018 Standout
Memory retrieval by activating engram cells in mouse models of early Alzheimer’s disease
2016 StandoutNatureNobel
Author Peers
| Author | Last Decade | Papers | Cites | ||||
|---|---|---|---|---|---|---|---|
| Teryn Mitchell | 340 | 273 | 191 | 239 | 4 | 854 | |
| Anne Quiedeville | 265 | 383 | 215 | 325 | 9 | 1.1k | |
| Caterina P. Profaci | 308 | 326 | 244 | 309 | 9 | 1.1k | |
| Alexandria Tartt | 165 | 330 | 142 | 314 | 4 | 1.1k | |
| Enjana Bylykbashi | 475 | 308 | 65 | 374 | 7 | 1.1k | |
| Amy M. Birch | 333 | 189 | 114 | 220 | 16 | 1.0k | |
| Dorothy R. Schuler | 685 | 361 | 88 | 268 | 7 | 977 | |
| Dimitrije Krstic | 466 | 257 | 66 | 256 | 10 | 1.0k | |
| N.Y. Crysdale | 396 | 360 | 53 | 192 | 6 | 875 | |
| Lorene M. Leiter | 413 | 302 | 72 | 528 | 8 | 1.2k | |
| Matthew H. Perkins | 275 | 191 | 143 | 451 | 18 | 1.1k |
All Works
Loading papers...