Standout Papers
Immediate Impact
2 from Science/Nature 65 standout
Citing Papers
Single-site iron-anchored amyloid hydrogels as catalytic platforms for alcohol detoxification
2024 Standout
Robust Covalent Organic Framework Photocatalysts for H 2 O 2 Production: Linkage Position Matters
2024 Standout
Works of Tara Gibson being referenced
New Basis Set Exchange: An Open, Up-to-Date Resource for the Molecular Sciences Community
2019 Standout
Author Peers
| Author | Last Decade | Papers | Cites | |||||
|---|---|---|---|---|---|---|---|---|
| Tara Gibson | 8 | 3 | 9 | 508 | 504 | 3 | 1.5k | |
| Doaa Altarawy | 14 | 3 | 22 | 646 | 570 | 11 | 1.8k | |
| Lindsay Helmholz | 1 | 675 | 519 | 9 | 1.5k | |||
| Asim Najibi | 8 | 5 | 668 | 742 | 5 | 1.7k | ||
| Malte von Arnim | 2 | 4 | 364 | 413 | 11 | 1.2k | ||
| Andreas Nicklass | 368 | 705 | 11 | 1.4k | ||||
| Cheng Chang | 10 | 373 | 487 | 6 | 1.5k | |||
| Benjamin P. Pritchard | 13 | 2 | 16 | 738 | 621 | 14 | 1.9k | |
| Louis Versluis | 1 | 382 | 423 | 8 | 1.5k | |||
| Peter Pinski | 9 | 458 | 800 | 9 | 1.4k | |||
| Hagen Neugebauer | 2 | 2 | 595 | 441 | 18 | 1.5k |
All Works
Loading papers...