Immediate Impact

3 from Science/Nature 70 standout
Sub-graph 1 of 25

Citing Papers

The changing nature of groundwater in the global water cycle
2024 StandoutScience
Rapid groundwater decline and some cases of recovery in aquifers globally
2024 StandoutNature
2 intermediate papers

Works of Tapio S. Katko being referenced

Groundwater use and policy in community water supply in Finland
2004

Author Peers

Author Last Decade Papers Cites
Tapio S. Katko 153 118 107 70 539
Sam Kayaga 201 73 63 55 558
Ching Leong 110 125 92 48 610
Miguel Ángel García Rubio 306 114 134 27 608
César Casiano Flores 116 118 71 36 476
Tadeu Fabrício Malheiros 161 37 113 49 573
José Esteban Castro 137 284 71 38 497
Olivia Jensen 132 31 130 24 504
Robert Hope 245 105 188 36 642
Joannette J. Bos 113 81 54 32 584
Dinis Juízo 162 34 164 31 464

All Works

Loading papers...

Rankless by CCL
2026