Immediate Impact
1 from Science/Nature 74 standout
Citing Papers
Tirzepatide for the Treatment of Obstructive Sleep Apnea and Obesity
2024 Standout
Renal cell carcinoma
2024 Standout
Works of Tami Crabtree being referenced
Phase 2 Multicenter Trial of Heterogeneous-dosing Stereotactic Body Radiotherapy for Low- and Intermediate-risk Prostate Cancer: 5-year Outcomes
2018
Positive Airway Pressure Initiation: A Randomized Controlled Trial to Assess the Impact of Therapy Mode and Titration Process on Efficacy, Adherence, and Outcomes
2011
Author Peers
| Author | Last Decade | Papers | Cites | |||
|---|---|---|---|---|---|---|
| Tami Crabtree | 1010 | 453 | 465 | 30 | 1.2k | |
| Tim Batchelor | 834 | 874 | 453 | 46 | 1.6k | |
| Carlos Velasco | 480 | 329 | 347 | 45 | 1.1k | |
| Raúl Abella | 893 | 569 | 495 | 71 | 1.6k | |
| Gennaro M. Tisi | 786 | 229 | 189 | 34 | 1.1k | |
| Alastair Moore | 781 | 425 | 211 | 32 | 1.6k | |
| Etienne Abdelnour‐Berchtold | 509 | 672 | 349 | 35 | 1.1k | |
| D E Tow | 220 | 330 | 785 | 19 | 1.2k | |
| Willem F. van Tets | 296 | 1111 | 168 | 32 | 1.4k | |
| Christoph Ellenberger | 595 | 520 | 481 | 52 | 1.4k | |
| Alexandre Schweizer | 448 | 398 | 322 | 37 | 1.0k |
All Works
Login with ORCID to disown or claim papers
Loading papers...