Immediate Impact
1 from Science/Nature 75 standout
Citing Papers
Does green finance agglomeration improve carbon emission performance in China? A perspective of spatial spillover
2024 Standout
Energy-economy-environment nexus in China: The role of renewable energies toward carbon neutrality
2024 Standout
Works of Taggert J. Brooks being referenced
Bilateral J-Curve between U.S. and her trading partners
1999
Author Peers
| Author | Last Decade | Papers | Cites | ||||
|---|---|---|---|---|---|---|---|
| Taggert J. Brooks | 223 | 221 | 27 | 85 | 14 | 324 | |
| Kenneth Holden | 218 | 240 | 14 | 85 | 14 | 341 | |
| Seid Y. Hassan | 202 | 250 | 17 | 95 | 13 | 355 | |
| Pablo Glüzmann | 160 | 183 | 9 | 117 | 19 | 292 | |
| Peter Andre | 92 | 177 | 8 | 62 | 12 | 322 | |
| Wonho Song | 85 | 197 | 9 | 111 | 20 | 344 | |
| Mohammed Mohsin | 133 | 276 | 9 | 70 | 27 | 335 | |
| João César das Neves | 183 | 178 | 32 | 109 | 9 | 299 | |
| William Hauk | 88 | 260 | 37 | 24 | 14 | 338 | |
| Lusine Lusinyan | 71 | 230 | 11 | 33 | 18 | 320 | |
| Kanta Marwah | 204 | 175 | 30 | 68 | 20 | 256 |
All Works
Login with ORCID to disown or claim papers
Loading papers...