Immediate Impact
10 standout
Citing Papers
ESKAPE pathogens: antimicrobial resistance, epidemiology, clinical impact and therapeutics
2024 Standout
Overcoming barriers to patient adherence: the case for developing innovative drug delivery systems
2023 Standout
Works of Tadele Eticha being referenced
Factors Associated with Medication Adherence among Patients with Schizophrenia in Mekelle, Northern Ethiopia
2015
Self-Medication Practices in Mekelle, Ethiopia
2014
Author Peers
| Author | Last Decade | Papers | Cites | |||||
|---|---|---|---|---|---|---|---|---|
| Tadele Eticha | 21 | 85 | 8 | 73 | 69 | 24 | 341 | |
| Harry Reyes Nieva | 32 | 6 | 60 | 41 | 24 | 402 | ||
| Minyahil Alebachew Woldu | 47 | 24 | 61 | 33 | 34 | 400 | ||
| Kebede Beyene | 49 | 3 | 53 | 28 | 46 | 349 | ||
| Gerhard Fortwengel | 50 | 6 | 54 | 85 | 48 | 334 | ||
| Kelly L. Matson | 2 | 110 | 21 | 56 | 13 | 30 | 398 | |
| Solomon Abrha | 3 | 86 | 11 | 42 | 46 | 26 | 405 | |
| Leah Szadkowski | 1 | 121 | 4 | 87 | 12 | 30 | 359 | |
| Kidu Gidey | 1 | 40 | 8 | 48 | 30 | 25 | 389 | |
| Mira Desai | 1 | 128 | 22 | 71 | 16 | 36 | 363 | |
| Inayat Thaver | 94 | 6 | 103 | 23 | 33 | 374 |
All Works
Login with ORCID to disown or claim papers
Loading papers...