Immediate Impact
12 from Science/Nature 64 standout
Citing Papers
Global prediction of extreme floods in ungauged watersheds
2024 StandoutNature
Enhancing human resilience against climate change: Assessment of hydroclimatic extremes and sea level rise impacts on the Eastern Shore of Virginia, United States
2024 Standout
Works of T. Whiteaker being referenced
Integrating Arc Hydro Features with a Schematic Network
2006
Author Peers
| Author | Last Decade | Papers | Cites | |||||
|---|---|---|---|---|---|---|---|---|
| T. Whiteaker | 149 | 239 | 73 | 155 | 153 | 17 | 648 | |
| Karin Allenbach | 25 | 29 | 64 | 22 | 123 | 14 | 566 | |
| Michael Lautenschlager | 22 | 18 | 32 | 109 | 387 | 36 | 655 | |
| Christina Bandaragoda | 381 | 32 | 16 | 38 | 201 | 36 | 659 | |
| Kirsten Elger | 9 | 37 | 67 | 26 | 241 | 26 | 677 | |
| Niels Drost | 309 | 16 | 29 | 31 | 131 | 23 | 693 | |
| Benjamin J. Phrampus | 14 | 49 | 25 | 6 | 173 | 30 | 535 | |
| R. K. H. Falconer | 15 | 160 | 16 | 4 | 99 | 18 | 575 | |
| Jan Bumberger | 37 | 15 | 56 | 14 | 63 | 40 | 626 | |
| Bert Jagers | 55 | 13 | 10 | 23 | 101 | 31 | 543 | |
| Amanda Whitmire | 82 | 6 | 12 | 99 | 36 | 21 | 647 |
All Works
Login with ORCID to disown or claim papers
Loading papers...