Immediate Impact
1 from Science/Nature 66 standout
Citing Papers
Global antimicrobial resistance and use surveillance system (GLASS 2022): Investigating the relationship between antimicrobial resistance and antimicrobial consumption data across the participating countries
2024 Standout
The evolution of SARS-CoV-2
2023 Standout
Works of T. Ripa being referenced
Identification of Klebsiella pneumoniae carbapenemase in Sweden
2007
Detection of human coronavirus NL63, human metapneumovirus and respiratory syncytial virus in children with respiratory tract infections in south-west Sweden
2006
Author Peers
| Author | Last Decade | Papers | Cites | |||
|---|---|---|---|---|---|---|
| T. Ripa | 263 | 203 | 131 | 17 | 501 | |
| William J. Buesching | 290 | 223 | 147 | 17 | 573 | |
| W R Bowie | 246 | 252 | 65 | 22 | 557 | |
| C A Gaydos | 335 | 372 | 95 | 22 | 560 | |
| Patricia A. Meier | 154 | 159 | 144 | 16 | 560 | |
| Grace Ong | 220 | 100 | 114 | 23 | 448 | |
| Marie K. Hudspeth | 163 | 148 | 100 | 19 | 415 | |
| Ivano Dal Conte | 200 | 167 | 139 | 34 | 415 | |
| Sergio Fanella | 251 | 92 | 146 | 41 | 438 | |
| Helene Calvet | 215 | 167 | 188 | 13 | 563 | |
| C. A. Bruggeman | 246 | 118 | 96 | 23 | 426 |
All Works
Login with ORCID to disown or claim papers
Loading papers...