Immediate Impact
3 by Nobel laureates 3 from Science/Nature 51 standout
Citing Papers
Stress response silencing by an E3 ligase mutated in neurodegeneration
2024 StandoutNature
Increased Excitation-Inhibition Ratio Stabilizes Synapse and Circuit Excitability in Four Autism Mouse Models
2019 Standout
Works of T Deonna being referenced
High prevalence of CACNA1A truncations and broader clinical spectrum in episodic ataxia type 2
1999
Acquired Aphasia in Childhood with Seizure Disorder: A Heterogeneous Syndrome
1977
Author Peers
| Author | Last Decade | Papers | Cites | |||||
|---|---|---|---|---|---|---|---|---|
| T Deonna | 173 | 206 | 30 | 198 | 178 | 29 | 687 | |
| Pi‐Lien Hung | 203 | 111 | 38 | 254 | 152 | 45 | 805 | |
| Santosh Mordekar | 118 | 168 | 47 | 124 | 112 | 44 | 623 | |
| Hélène Verhelst | 120 | 211 | 103 | 114 | 262 | 44 | 820 | |
| Daniel Kenney‐Jung | 116 | 293 | 71 | 124 | 182 | 38 | 675 | |
| Robertino Dilena | 146 | 304 | 60 | 156 | 164 | 38 | 690 | |
| Adam P. Ostendorf | 244 | 339 | 12 | 176 | 212 | 39 | 787 | |
| Tasuku Miyajima | 156 | 294 | 28 | 140 | 151 | 40 | 601 | |
| Jane F. Donat | 333 | 348 | 81 | 179 | 107 | 38 | 785 | |
| Kimiko Hara | 428 | 355 | 41 | 140 | 143 | 39 | 811 | |
| Warren A. Marks | 95 | 135 | 14 | 118 | 120 | 27 | 660 |
All Works
Loading papers...