Immediate Impact

1 by Nobel laureates 4 from Science/Nature 57 standout
Sub-graph 1 of 24

Citing Papers

Web-based multi-omics integration using the Analyst software suite
2024 Standout
Multifunctional nanoparticle-mediated combining therapy for human diseases
2024 Standout
6 intermediate papers

Works of Susan Becker being referenced

Genotype and Phenotype Correlations in 417 Children With Congenital Hyperinsulinism
2012
Clinical characteristics and biochemical mechanisms of congenital hyperinsulinism associated with dominant KATP channel mutations
2008
and 2 more

Author Peers

Author Last Decade Papers Cites
Susan Becker 799 211 172 466 263 26 1.2k
J. D. N. Nabarro 663 138 87 296 170 46 1.3k
Eleonora Duregon 470 114 135 693 162 43 1.3k
Lars‐Erik Tisell 374 122 98 394 113 23 956
N. Neuhold 567 109 99 476 193 57 1.2k
Yasunori Sera 286 94 168 425 142 39 930
P. Miccoli 731 49 134 693 139 26 1.2k
M Decoulx 874 56 42 669 204 38 1.3k
P. M. Jehle 349 90 67 152 320 41 995
I.M. Holdaway 950 43 168 382 171 29 1.3k
A Pinchera 963 34 94 374 220 38 1.4k

All Works

Loading papers...

Rankless by CCL
2026