Standout Papers
- Metascape provides a biologist-oriented resource for the analysis of systems-level datasets (2019)
- Genome-Wide and Functional Annotation of Human E3 Ubiquitin Ligases Identifies MULAN, a Mitochondrial E3 that Regulates the Organelle's Dynamics and Signaling (2008)
- MDA5 Governs the Innate Immune Response to SARS-CoV-2 in Lung Epithelial Cells (2021)
Immediate Impact
22 by Nobel laureates 21 from Science/Nature 60 standout
Citing Papers
Artificial intelligence in drug development
2025 Standout
Glycocalyx dysregulation impairs blood–brain barrier in ageing and disease
2025 StandoutNatureNobel
Works of Sumit K. Chanda being referenced
Drug target prediction through deep learning functional representation of gene signatures
2024
Metascape provides a biologist-oriented resource for the analysis of systems-level datasets
2019 Standout
Author Peers
| Author | Last Decade | Papers | Cites | ||||
|---|---|---|---|---|---|---|---|
| Sumit K. Chanda | 7922 | 2372 | 806 | 1909 | 80 | 13.3k | |
| Yingyao Zhou | 6745 | 2556 | 314 | 1705 | 60 | 12.7k | |
| Michael C. Bassik | 9263 | 1802 | 226 | 2045 | 104 | 13.5k | |
| Max W. Chang | 6074 | 1645 | 199 | 1637 | 36 | 11.2k | |
| Jesús Gil | 9496 | 2645 | 213 | 3040 | 118 | 14.3k | |
| Russell M. Lebovitz | 9870 | 2598 | 308 | 1921 | 48 | 14.8k | |
| Lars Pache | 5310 | 1638 | 271 | 1573 | 26 | 9.4k | |
| Michael R. Green | 15178 | 1809 | 957 | 1325 | 174 | 19.0k | |
| Robert M. Stephens | 13088 | 1763 | 463 | 5879 | 147 | 18.8k | |
| Zichen Wang | 8838 | 2110 | 77 | 2308 | 86 | 14.6k | |
| Frank J. T. Staal | 5511 | 3130 | 385 | 919 | 183 | 10.8k |
All Works
Login with ORCID to disown or claim papers
Loading papers...