Immediate Impact

45 from Science/Nature 74 standout
Sub-graph 1 of 22

Citing Papers

Revisiting the Holocene global temperature conundrum
2023 StandoutNature
Tropical deforestation causes large reductions in observed precipitation
2023 StandoutNature
2 intermediate papers

Works of Steven Palmer being referenced

A new bed elevation dataset for Greenland
2013
Supraglacial forcing of subglacial drainage in the ablation zone of the Greenland ice sheet
2011

Author Peers

Author Last Decade Papers Cites
Steven Palmer 1419 655 370 28 1.7k
Jesse V. Johnson 1025 234 226 45 1.5k
Tom Cowton 1946 834 428 32 2.0k
I. D. Bartholomew 1645 770 455 17 1.9k
Joseph A. MacGregor 1224 469 472 42 1.4k
Kenneth D. Mankoff 1139 288 169 50 1.4k
Jack L. Saba 1393 495 337 15 1.7k
Alison F. Banwell 1540 916 418 53 1.7k
Neil Ross 1648 844 534 75 1.9k
T. D. James 1100 455 276 29 1.4k
D. Braaten 899 265 271 43 1.2k

All Works

Loading papers...

Rankless by CCL
2026