Immediate Impact

1 from Science/Nature 54 standout
Sub-graph 1 of 24

Citing Papers

Tunnel‐Oriented VO2 (B) Cathode for High‐Rate Aqueous Zinc‐Ion Batteries
2024 Standout
Toward an AI Era: Advances in Electronic Skins
2024 Standout
2 intermediate papers

Works of Stephen Bayne being referenced

Fast Supercapacitors Based on Graphene‐Bridged V2O3/VOx Core–Shell Nanostructure Electrodes with a Power Density of 1 MW kg−1
2014

Author Peers

Author Last Decade Papers Cites
Stephen Bayne 1084 207 85 486 295 92 1.5k
Young‐Hee Han 656 249 46 271 421 84 1.4k
Liye Xiao 1055 449 69 149 355 104 1.6k
Kazuo Inoue 276 86 48 245 367 167 1.7k
Cyril Buttay 1174 93 43 265 102 82 1.5k
Deepak Kumar Panda 941 108 15 188 149 96 1.4k
Wentao Huang 1271 527 61 554 47 99 2.1k
Aijun Yin 610 190 44 306 244 92 2.0k
Xiaofeng Ding 926 310 298 207 75 93 1.7k
Jang‐Won Kang 554 44 44 426 192 69 1.3k
Jongwook Kim 671 35 135 158 291 35 1.2k

All Works

Loading papers...

Rankless by CCL
2026