Immediate Impact
3 from Science/Nature 58 standout
Citing Papers
A Monoclonal Antibody to PACAP for Migraine Prevention
2024 Standout
The sleep–circadian interface: A window into mental disorders
2024 Standout
Works of Søren Gräs being referenced
Diurnal Rhythmicity of the Clock Genes Per1 and Per2 in the Rat Ovary
2006
Role of pituitary adenylate cyclase-activating peptide (PACAP) in the cyclic recruitment of immature follicles in the rat ovary
2005
Author Peers
| Author | Last Decade | Papers | Cites | ||||
|---|---|---|---|---|---|---|---|
| Søren Gräs | 175 | 183 | 73 | 134 | 9 | 357 | |
| Oliver Mai | 63 | 176 | 75 | 98 | 9 | 377 | |
| Amy E. Jetton | 80 | 64 | 78 | 236 | 11 | 371 | |
| Nadine Gruaz | 94 | 186 | 46 | 277 | 10 | 394 | |
| Ying Jun | 84 | 174 | 48 | 60 | 5 | 337 | |
| Christina M. Merkley | 62 | 306 | 71 | 100 | 11 | 409 | |
| Cristina Sáenz de Miera | 40 | 97 | 126 | 239 | 16 | 382 | |
| Douglas S. Gross | 75 | 174 | 39 | 95 | 15 | 403 | |
| Katarzyna M. Glanowska | 59 | 191 | 79 | 57 | 9 | 335 | |
| A. E. Miller | 37 | 149 | 51 | 43 | 14 | 347 | |
| Katsuharu Kubo | 121 | 197 | 117 | 68 | 15 | 411 |
All Works
Loading papers...