Immediate Impact

5 by Nobel laureates 29 from Science/Nature 81 standout
Sub-graph 1 of 21

Citing Papers

Spatial transcriptomics reveal neuron–astrocyte synergy in long-term memory
2024 StandoutNatureNobel
Memory engrams: Recalling the past and imagining the future
2020 StandoutScienceNobel
7 intermediate papers

Works of Sonja Blum being referenced

A role for the prefrontal cortex in recall of recent and remote memories
2006
Intrahippocampal Wortmannin Infusion Enhances Long-Term Spatial and Contextual Memories
2002
and 1 more

Author Peers

Author Last Decade Papers Cites
Sonja Blum 370 491 199 290 22 1.3k
Luciana Romina Frick 264 367 172 371 38 1.5k
L. Cameron Liles 219 702 123 299 30 1.2k
Robert J. Fenster 320 505 76 500 12 1.4k
K. Jürgen 542 461 161 178 25 1.5k
Kiyokazu Takebayashi 440 302 192 256 14 1.2k
Daniel P. McCloskey 301 679 180 370 29 1.6k
Bridget Wicinski 570 290 139 271 27 1.2k
Ana M.D. Carneiro 341 729 143 740 27 1.7k
Brianne A. Kent 730 552 68 275 39 1.6k
Grazyna Gorny 426 1049 80 405 15 1.5k

All Works

Loading papers...

Rankless by CCL
2026