Immediate Impact

No citation impact paths found for this author.

Author Peers

Author Last Decade Papers Cites
Sohei Wada 41 14 5 7 3 44
S. Kerr 63 7 10 10 3 67
Joseph G. McMichael 42 6 3 11 3 185
K. R. Corley 46 15 5 3 48
S. Stanley 26 13 2 7 4 34
Ryan Anderson 35 7 3 13 2 38
S. Ledvina 44 5 5 6 4 47
Carolina Rodriguez Sánchez-Vahamonde 39 5 6 9 3 39
C. Rinner 59 3 5 8 4 63
T. Pauwels 65 4 9 4 3 65
Thomas Bennett 63 13 15 9 3 64

All Works

Loading papers...

Rankless by CCL
2026