Standout Papers
Immediate Impact
6 from Science/Nature 60 standout
Citing Papers
Machine learning in point-of-care testing: innovations, challenges, and opportunities
2025 Standout
Switch to long-acting cabotegravir and rilpivirine in virologically suppressed adults with HIV in Africa (CARES): week 48 results from a randomised, multicentre, open-label, non-inferiority trial
2024 Standout
Works of Siobhan Crowley being referenced
Role of the Laboratory in Ensuring Global Access to ARV Treatment for HIV-Infected Children: Consensus Statement on the Performance of Laboratory Assays for Early Infant Diagnosis
2008
The WHO public-health approach to antiretroviral treatment against HIV in resource-limited settings
2006 Standout
Author Peers
| Author | Last Decade | Papers | Cites | |||
|---|---|---|---|---|---|---|
| Siobhan Crowley | 1122 | 427 | 540 | 23 | 1.3k | |
| Joseph Makhema | 1082 | 413 | 502 | 34 | 1.4k | |
| René Ekpini | 967 | 327 | 533 | 18 | 1.2k | |
| Ehounou Ekpini | 1222 | 561 | 656 | 22 | 1.4k | |
| R. J. Simonds | 1241 | 649 | 550 | 23 | 1.4k | |
| Abraham Siika | 983 | 565 | 358 | 48 | 1.4k | |
| Yves Souteyrand | 1017 | 411 | 432 | 26 | 1.4k | |
| Alwyn Mwinga | 1069 | 615 | 353 | 33 | 1.5k | |
| Christiane Welffens-Ekra | 904 | 528 | 296 | 27 | 1.2k | |
| Harriet Nuwagaba‐Biribonwoha | 1001 | 517 | 294 | 47 | 1.1k | |
| Helen Bygrave | 1207 | 564 | 393 | 40 | 1.5k |
All Works
Loading papers...